000 | 00501nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 140208s9999 xx 000 0 und d | ||
020 | _a9780412372902 | ||
044 | _aUnited Kingdom | ||
080 | _a025.496 32 T343D | ||
100 | _aDerwent Publications | ||
245 |
_aThesaurus of agricultural organisms : perts, weeds and diseases v.2 N to Z index of inverted species names _cCompiled by : Derwent Publications |
||
260 |
_bChapman & Hall _aLondon _c1990 |
||
300 | _avaries p.; 30cm. | ||
942 |
_2udc _cTXT |
||
999 |
_c25933 _d25933 |